Phone
Add
| Tank Volume | 50L | 100L | 200L | 250L | 500L | 1000L |
| Dimensions / Weight | Contact Begrand sales personnel for inquiries | |||||
| Material | SS304 | |||||
| Wheels | Two fixed wheels, two swivel wheels; wheel bracket material: SS304; wheel material: Polyurethane; detachable and replaceable | |||||
| Jacket | Optional; Honeycomb jacket | |||||
| Jacket Inlet/Outlet Size | BPE standard TC50 clamp connection; includes blind cap, gasket, and clamp | |||||
| Max. Working Pressure (Jacket) | 6 bar | |||||
| Weighing Unit | Optional | |||||
| Temperature Unit | Optional | |||||
| pH / Conductivity Monitoring | Optional | |||||
| Transfer Pump | Optional | |||||
| Barcode Scanner | Optional; Brand: Likewulian | |||||
| Control Section | ||||||
| Drive Motor | Panasonic | |||||
| Power | 750W | |||||
| Rotational Speed | 0–300 rpm Note: The test medium for this data is water. During actual operation, the maximum rotational speed must be determined based on the viscosity and volume of the process fluid. | |||||
| Voltage | AC 230V, 50Hz | |||||
| Power Cable Length | 5 m | |||||
| IP Rating | IP55 | |||||
| Software | Optional; features include electronic signatures, audit trails, three-tier access control (compliant with GMP requirements), etc. | |||||
Electrical Control Cabinet
Barcode Scanner
Peristaltic Pump
IPC
Sampling Port
Weighing Module
The system software is designed in compliance with GAMP5 and FDA 21 CFR Part 11 requirements.
Buffer Preparation
Culture Medium Preparation
Virus Inactivation
Intermediate Product Mixing
Vaccine Adjuvant Mixing
Semi-finished Product Preparation
The integrated, compact design saves valuable space for the customer.
The all-in-one system eliminates the need for separate CIP, SIP, and related auxiliary systems, thereby reducing capital investment.
Magnetic drives and servo motors provide the system with stable yet powerful operational force.
Enables real-time weighing, online pH calibration, and temperature control capabilities.
Compatible with bags from all major brands currently available on the market.
Independent host computer software interface.
Users can selectively configure and combine functions to meet their specific requirements.
Equipped with a transfer peristaltic pump for efficient fluid transfer operations.
Includes a built-in standard recipe module; customers can also create and customize their own recipes as needed.
Features a barcode scanner to record bag batch numbers and upload them to the software for streamlined audit trails.
Software functions—including user management, audit trails, recipe editing, trend analysis, and batch reporting—ensure the integrity and reliability of all data.