Phone
Add
Automated Disposable Purification Platform Designed for Small-Scale CGT Drug Development
| Parameter | Description |
Flow Path Control | Dual persitalt ic pumps (0.300pm, compatible with #10#25 si nce hours)+ dual propor.tional valves(return end/ fitrate end) , precisely controlling the f low rate and drection. |
| Detection System | Disposable Flow Cell UV Detector (254/280 nm) + Bubble Sensor on Sample Loading Line; monitors sample purity and loading status in real-time. |
| Valve Type | Full pinch valve (non-contact type, reducing sample residu e and cross-contamination risk) |
| Disposable Pipeline | Ready to use kit, no cleaning required, completely avoiding cross-contamination, sutable for multi-bat ch production |
| Dimensions | 800 x 500 x 680 mm (Desktop design, space-saving, easy to move and place) |
| Process Temperature Eance | 2–60°C |
| Device size | 700*680*500mm |
| Pipeline Size | 1/8in |
| Pipeline Material | PP/silicon |
Personalized Tumor Vaccine
mRNA Stock Solution
AAV Viral Vector
LNP Delivery System
Plasmid DNA
Chromatography
Ultrafiltration
Depth Filtration + UF
UF + Sterile Filtration
Compared with traditional purification equipment, it achieves four core breakthroughs, adapting to the needs of small-scale CGT production:
No Hardware Modification: 4 process switches can be realized by only replacing pipelines, greatly reducing equipment verification costs and commissioning time
Full CGT Process Coverage: From plasmid purification to LNP preparation, providing a one-stop integrated solution without the need for additional equipment
+ Continuous Lysis System → Plasmid Downstream Production Line
+ IVT Equipment → mRNA Stock Solution Production Line
+ LNP Preparation Equipment → LNP Production Line